$4,000
Last traded Oct 13, 2026, 5:19 AM UTC
Market price
$4,000
Last sold for
$4,000
Change (24h)
—
Volume (24h)
0
Trades (24h)
0
All-time sold
876
Total value traded
4.08M
All-time high
$20,000
All-time low
$1
Total trades
816
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 13, 2026, 5:19 AM UTC | 5 | $4,000 | $20,000 |
| PlayerShop | Oct 12, 2026, 6:54 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Oct 11, 2026, 11:46 PM UTC | 2 | $5,000 | $10,000 |
| PlayerShop | Oct 10, 2026, 8:44 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Oct 10, 2026, 8:15 PM UTC | 1 | $1 | $1 |
| PlayerShop | Oct 9, 2026, 8:26 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Oct 6, 2026, 10:28 PM UTC | 5 | $4,000 | $20,000 |
| PlayerShop | Oct 6, 2026, 3:28 PM UTC | 5 | $4,000 | $20,000 |
| PlayerShop | Oct 4, 2026, 10:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 10:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 10:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 10:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 10:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 10:57 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 10:57 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 10:57 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:58 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:57 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:57 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 3:57 PM UTC | 1 | $100 | $100 |
| PlayerShop | Oct 4, 2026, 1:24 AM UTC | 2 | $7,500 | $15,000 |
| PlayerShop | Oct 3, 2026, 6:24 PM UTC | 2 | $7,500 | $15,000 |
| PlayerShop | Sep 28, 2026, 2:23 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Sep 27, 2026, 7:23 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Sep 16, 2026, 5:40 AM UTC | 1 | $500 | $500 |
| PlayerShop | Sep 15, 2026, 10:40 PM UTC | 1 | $500 | $500 |
| PlayerShop | Sep 15, 2026, 8:37 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 15, 2026, 1:37 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 12, 2026, 8:24 PM UTC | 1 | $6,700 | $6,700 |
| PlayerShop | Sep 12, 2026, 1:24 PM UTC | 1 | $6,700 | $6,700 |
| PlayerShop | Sep 12, 2026, 7:55 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 12, 2026, 12:55 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 11, 2026, 9:20 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 11, 2026, 2:20 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 10, 2026, 2:05 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 9, 2026, 7:05 PM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 8, 2026, 5:24 AM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 7, 2026, 10:24 PM UTC | 1 | $1 | $1 |
| PlayerShop | Sep 5, 2026, 8:04 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Sep 5, 2026, 8:04 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Sep 5, 2026, 8:03 AM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Sep 5, 2026, 1:04 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Sep 5, 2026, 1:04 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Sep 5, 2026, 1:03 AM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Sep 4, 2026, 8:21 AM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Sep 4, 2026, 3:44 AM UTC | 1 | $1,750 | $1,750 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.