$7,000
+$5,250 (+300.0%) past 24 hours
Last traded Aug 29, 2026, 2:40 PM UTC
Market price
$7,000
Last sold for
$7,000
Change (24h)
+300.0%
Volume (24h)
8.8K
Trades (24h)
2
All-time sold
423
Total value traded
2.14M
All-time high
$20,000
All-time low
$1
Total trades
398
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 2:40 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 29, 2026, 2:40 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 29, 2026, 6:18 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 28, 2026, 12:04 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 28, 2026, 12:25 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 26, 2026, 11:27 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 11:27 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 11:27 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 11:27 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 11:27 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 11:27 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 11:27 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 3:10 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 1:19 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 1:19 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 26, 2026, 1:19 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 23, 2026, 1:14 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 22, 2026, 4:23 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 21, 2026, 7:54 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 21, 2026, 1:10 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 16, 2026, 5:07 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 16, 2026, 9:31 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 14, 2026, 1:39 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 13, 2026, 5:49 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 12, 2026, 9:23 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 12, 2026, 9:23 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 12, 2026, 9:23 PM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 12, 2026, 2:35 PM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 12, 2026, 2:13 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 12, 2026, 2:13 AM UTC | 1 | $1,750 | $1,750 |
| PlayerShop | Aug 9, 2026, 12:59 PM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Aug 8, 2026, 7:22 PM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Aug 8, 2026, 3:55 AM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Aug 7, 2026, 9:53 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 7, 2026, 9:53 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 6, 2026, 10:05 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 6, 2026, 10:03 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 6, 2026, 10:02 AM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Aug 6, 2026, 10:02 AM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Aug 5, 2026, 9:30 PM UTC | 1 | $1,000 | $1,000 |
| PlayerShop | Aug 2, 2026, 7:43 PM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 2, 2026, 7:43 PM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 2, 2026, 3:17 PM UTC | 1 | $6,000 | $6,000 |
| PlayerShop | Aug 1, 2026, 2:36 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 1, 2026, 11:14 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 1, 2026, 1:55 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Jul 30, 2026, 9:50 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Jul 30, 2026, 9:50 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Jul 30, 2026, 9:50 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Jul 30, 2026, 9:50 AM UTC | 1 | $2,500 | $2,500 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.