$7,000
Last traded Aug 29, 2026, 2:50 AM UTC
Market price
$7,000
Last sold for
$7,000
Change (24h)
—
Volume (24h)
0
Trades (24h)
0
All-time sold
482
Total value traded
3.31M
All-time high
$75,000
All-time low
$1
Total trades
400
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 2:50 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 29, 2026, 2:50 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 27, 2026, 3:39 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 27, 2026, 3:39 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 27, 2026, 3:39 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 27, 2026, 3:39 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 23, 2026, 2:13 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 21, 2026, 9:55 PM UTC | 1 | $6,000 | $6,000 |
| PlayerShop | Aug 21, 2026, 9:55 PM UTC | 1 | $6,000 | $6,000 |
| PlayerShop | Aug 21, 2026, 9:54 PM UTC | 1 | $6,000 | $6,000 |
| PlayerShop | Aug 21, 2026, 4:24 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 20, 2026, 9:22 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 9, 2026, 8:35 AM UTC | 5 | $8,000 | $40,000 |
| PlayerShop | Aug 6, 2026, 11:30 PM UTC | 1 | $9,000 | $9,000 |
| PlayerShop | Aug 5, 2026, 2:43 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 3, 2026, 8:09 PM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 3, 2026, 5:14 PM UTC | 1 | $1,000 | $1,000 |
| PlayerShop | Jul 16, 2026, 10:58 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jul 15, 2026, 7:40 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Jul 9, 2026, 1:04 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Jul 9, 2026, 1:03 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Jul 8, 2026, 2:53 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Jul 8, 2026, 2:53 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Jun 18, 2026, 9:54 PM UTC | 2 | $2,500 | $5,000 |
| PlayerShop | Jun 18, 2026, 12:30 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 18, 2026, 12:30 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 18, 2026, 12:30 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 18, 2026, 12:30 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:38 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:38 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 16, 2026, 11:35 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Jun 15, 2026, 5:56 AM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Jun 14, 2026, 10:37 PM UTC | 3 | $5,000 | $15,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:35 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:35 PM UTC | 1 | $5,000 | $5,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.