$10,000
+$9,999 (+999900.0%) past 24 hours
Last traded Aug 29, 2026, 1:15 PM UTC
Market price
$10,000
Last sold for
$10,000
Change (24h)
+999900.0%
Volume (24h)
10.0K
Trades (24h)
1
All-time sold
98
Total value traded
2.40M
All-time high
$100,000
All-time low
$1
Total trades
96
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 1:15 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 25, 2026, 5:56 PM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 21, 2026, 4:45 AM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Aug 21, 2026, 4:45 AM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Aug 13, 2026, 1:46 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 13, 2026, 1:46 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 12, 2026, 8:49 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 9, 2026, 8:32 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 9, 2026, 7:00 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 7, 2026, 12:27 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 6, 2026, 9:23 PM UTC | 1 | $45,000 | $45,000 |
| PlayerShop | Aug 6, 2026, 8:31 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Aug 6, 2026, 5:36 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 4, 2026, 9:44 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Aug 4, 2026, 9:43 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 2, 2026, 12:40 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 1, 2026, 3:47 AM UTC | 1 | $1 | $1 |
| PlayerShop | Jul 30, 2026, 9:49 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 29, 2026, 11:33 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 25, 2026, 11:24 AM UTC | 2 | $30,000 | $60,000 |
| PlayerShop | Jul 23, 2026, 9:07 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jul 23, 2026, 1:56 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 21, 2026, 9:18 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 19, 2026, 8:07 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jul 18, 2026, 11:52 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Jul 18, 2026, 5:31 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jul 17, 2026, 10:28 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 16, 2026, 1:42 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Jul 16, 2026, 1:42 AM UTC | 2 | $40,000 | $80,000 |
| PlayerShop | Jul 15, 2026, 8:18 PM UTC | 1 | $3,000 | $3,000 |
| PlayerShop | Jul 14, 2026, 7:00 PM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Jul 12, 2026, 1:26 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 6, 2026, 5:27 AM UTC | 1 | $1 | $1 |
| PlayerShop | Jul 4, 2026, 5:20 AM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jul 2, 2026, 9:08 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Jul 1, 2026, 2:17 AM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jun 25, 2026, 9:45 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jun 25, 2026, 1:37 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Jun 23, 2026, 6:57 PM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jun 23, 2026, 1:16 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jun 22, 2026, 8:46 AM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jun 22, 2026, 8:46 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Jun 22, 2026, 3:43 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jun 22, 2026, 1:49 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Jun 22, 2026, 1:48 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jun 21, 2026, 3:50 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jun 19, 2026, 9:58 PM UTC | 1 | $5,500 | $5,500 |
| PlayerShop | Jun 18, 2026, 6:44 PM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jun 16, 2026, 9:57 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jun 11, 2026, 4:29 PM UTC | 1 | $50,000 | $50,000 |
Live market data from in-game player shops and QuickShop ā updates when AceWebBridge syncs.