$25,000
+$7,000.00 (+38.9%) past 24 hours
Last traded Oct 14, 2026, 10:59 AM UTC
Market price
$25,000
Last sold for
$25,000
Change (24h)
+38.9%
Volume (24h)
25.0K
Trades (24h)
1
All-time sold
46
Total value traded
547.6K
All-time high
$30,000
All-time low
$300
Total trades
46
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 14, 2026, 10:59 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Oct 9, 2026, 4:06 PM UTC | 1 | $18,000 | $18,000 |
| PlayerShop | Oct 7, 2026, 11:33 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Oct 7, 2026, 4:33 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Oct 6, 2026, 6:48 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Oct 5, 2026, 11:48 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Oct 3, 2026, 2:30 PM UTC | 1 | $1,500 | $1,500 |
| PlayerShop | Oct 3, 2026, 7:30 AM UTC | 1 | $1,500 | $1,500 |
| PlayerShop | Sep 30, 2026, 10:22 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 30, 2026, 3:22 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 27, 2026, 2:34 AM UTC | 1 | $3,000 | $3,000 |
| PlayerShop | Sep 26, 2026, 7:34 PM UTC | 1 | $3,000 | $3,000 |
| PlayerShop | Sep 16, 2026, 8:19 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 16, 2026, 1:19 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 11, 2026, 3:17 AM UTC | 1 | $300 | $300 |
| PlayerShop | Sep 10, 2026, 8:17 PM UTC | 1 | $300 | $300 |
| PlayerShop | Sep 1, 2026, 8:37 PM UTC | 1 | $12,500 | $12,500 |
| PlayerShop | Sep 1, 2026, 1:37 PM UTC | 1 | $12,500 | $12,500 |
| PlayerShop | Aug 29, 2026, 8:16 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 29, 2026, 1:16 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 14, 2026, 8:18 AM UTC | 1 | $12,500 | $12,500 |
| PlayerShop | Aug 14, 2026, 1:18 AM UTC | 1 | $12,500 | $12,500 |
| PlayerShop | Aug 11, 2026, 5:10 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 10, 2026, 10:10 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jul 28, 2026, 4:25 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 27, 2026, 9:25 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 27, 2026, 3:31 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 26, 2026, 8:31 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 20, 2026, 11:48 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jul 20, 2026, 4:48 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 15, 2026, 5:36 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 10:36 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 12, 2026, 2:10 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Jun 12, 2026, 7:10 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | May 26, 2026, 5:07 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | May 25, 2026, 10:07 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | May 25, 2026, 6:23 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | May 25, 2026, 11:23 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | May 18, 2026, 4:14 AM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | May 17, 2026, 9:14 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | May 17, 2026, 9:07 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | May 17, 2026, 2:07 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | May 4, 2026, 8:54 AM UTC | 1 | $1,500 | $1,500 |
| PlayerShop | May 4, 2026, 1:54 AM UTC | 1 | $1,500 | $1,500 |
| PlayerShop | Mar 23, 2026, 4:23 AM UTC | 1 | $17,000 | $17,000 |
| PlayerShop | Mar 4, 2026, 3:47 PM UTC | 1 | $15,000 | $15,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.