$100,000
+$0 (+0.0%) past 24 hours
Last traded Aug 29, 2026, 8:10 PM UTC
Market price
$100,000
Last sold for
$100,000
Change (24h)
+0.0%
Volume (24h)
100.0K
Trades (24h)
1
All-time sold
353
Total value traded
30.59M
All-time high
$2,000,000
All-time low
$0.20
Total trades
353
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 8:10 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 29, 2026, 5:37 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 28, 2026, 11:22 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 28, 2026, 8:54 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 27, 2026, 8:37 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 27, 2026, 8:37 AM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 27, 2026, 8:37 AM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 27, 2026, 8:37 AM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 26, 2026, 2:39 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 25, 2026, 10:34 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 25, 2026, 10:34 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 25, 2026, 7:10 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 25, 2026, 9:16 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 25, 2026, 9:16 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 25, 2026, 9:15 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 24, 2026, 1:49 AM UTC | 1 | $2,000,000 | $2,000,000 |
| PlayerShop | Aug 23, 2026, 2:51 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 23, 2026, 1:29 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Aug 23, 2026, 1:29 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Aug 23, 2026, 1:14 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Aug 23, 2026, 1:13 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Aug 22, 2026, 8:07 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 22, 2026, 6:53 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 22, 2026, 2:49 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 21, 2026, 2:45 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 21, 2026, 8:49 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 20, 2026, 7:09 AM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 20, 2026, 2:04 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 19, 2026, 6:46 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 19, 2026, 8:19 AM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 17, 2026, 7:58 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 17, 2026, 9:30 AM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Aug 16, 2026, 10:13 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 16, 2026, 7:36 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 15, 2026, 9:56 PM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Aug 14, 2026, 3:47 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 14, 2026, 2:15 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 14, 2026, 2:15 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 13, 2026, 1:50 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 13, 2026, 12:31 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 12, 2026, 8:44 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 12, 2026, 8:44 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 11, 2026, 9:11 PM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 9, 2026, 11:40 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Aug 9, 2026, 8:36 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:20 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:20 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:20 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:20 AM UTC | 1 | $1 | $1 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.