$10,000
+$0 (+0.0%) past 24 hours
Last traded Oct 13, 2026, 10:29 PM UTC
Market price
$10,000
Last sold for
$10,000
Change (24h)
+0.0%
Volume (24h)
20.0K
Trades (24h)
2
All-time sold
865
Total value traded
84.43M
All-time high
$3,000,000
All-time low
$0.20
Total trades
865
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 13, 2026, 10:29 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Oct 13, 2026, 7:01 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Oct 12, 2026, 9:52 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Oct 12, 2026, 3:53 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Oct 12, 2026, 3:53 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Oct 11, 2026, 7:35 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Oct 11, 2026, 6:38 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 11, 2026, 6:37 PM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Oct 6, 2026, 9:00 AM UTC | 1 | $375,000 | $375,000 |
| PlayerShop | Oct 6, 2026, 7:14 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Oct 6, 2026, 2:00 AM UTC | 1 | $375,000 | $375,000 |
| PlayerShop | Oct 6, 2026, 12:14 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Oct 5, 2026, 9:57 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Oct 5, 2026, 2:57 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Oct 4, 2026, 3:34 AM UTC | 1 | $220,000 | $220,000 |
| PlayerShop | Oct 3, 2026, 8:34 PM UTC | 1 | $220,000 | $220,000 |
| PlayerShop | Oct 3, 2026, 8:17 PM UTC | 1 | $500,000 | $500,000 |
| PlayerShop | Oct 3, 2026, 1:17 PM UTC | 1 | $500,000 | $500,000 |
| PlayerShop | Oct 2, 2026, 11:49 AM UTC | 1 | $250,000 | $250,000 |
| PlayerShop | Oct 2, 2026, 11:49 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Oct 2, 2026, 4:49 AM UTC | 1 | $250,000 | $250,000 |
| PlayerShop | Oct 2, 2026, 4:49 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 30, 2026, 9:11 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Sep 30, 2026, 2:11 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Sep 29, 2026, 11:57 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Sep 29, 2026, 4:57 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Sep 29, 2026, 1:55 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 28, 2026, 6:55 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 27, 2026, 3:43 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 27, 2026, 8:43 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 27, 2026, 2:05 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 26, 2026, 7:05 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 26, 2026, 8:02 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 26, 2026, 1:02 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 25, 2026, 9:01 PM UTC | 1 | $850,000 | $850,000 |
| PlayerShop | Sep 25, 2026, 2:01 PM UTC | 1 | $850,000 | $850,000 |
| PlayerShop | Sep 25, 2026, 10:44 AM UTC | 1 | $17,500 | $17,500 |
| PlayerShop | Sep 25, 2026, 3:44 AM UTC | 1 | $17,500 | $17,500 |
| PlayerShop | Sep 23, 2026, 10:48 PM UTC | 1 | $4,000 | $4,000 |
| PlayerShop | Sep 23, 2026, 4:27 PM UTC | 1 | $250,000 | $250,000 |
| PlayerShop | Sep 23, 2026, 3:48 PM UTC | 1 | $4,000 | $4,000 |
| PlayerShop | Sep 23, 2026, 9:27 AM UTC | 1 | $250,000 | $250,000 |
| PlayerShop | Sep 23, 2026, 4:11 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 23, 2026, 1:19 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 23, 2026, 12:22 AM UTC | 1 | $750,000 | $750,000 |
| PlayerShop | Sep 22, 2026, 9:33 PM UTC | 1 | $4,000 | $4,000 |
| PlayerShop | Sep 22, 2026, 9:11 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 22, 2026, 7:03 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 22, 2026, 6:19 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Sep 22, 2026, 5:22 PM UTC | 1 | $750,000 | $750,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.