$50,000
-$150,000 (-75.0%) past 24 hours
Last traded Aug 29, 2026, 6:03 PM UTC
Market price
$50,000
Last sold for
$50,000
Change (24h)
-75.0%
Volume (24h)
50.0K
Trades (24h)
1
All-time sold
187
Total value traded
14.32M
All-time high
$1,250,000
All-time low
$1
Total trades
184
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 6:03 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 28, 2026, 9:26 AM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Aug 27, 2026, 9:23 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 23, 2026, 1:13 AM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Aug 22, 2026, 2:39 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 8, 2026, 12:36 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 5, 2026, 2:43 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Aug 4, 2026, 1:11 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 3, 2026, 9:22 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 2, 2026, 8:27 PM UTC | 1 | $250,000 | $250,000 |
| PlayerShop | Jul 31, 2026, 6:33 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Jul 31, 2026, 2:03 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 31, 2026, 11:16 AM UTC | 1 | $45,000 | $45,000 |
| PlayerShop | Jul 31, 2026, 9:07 AM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Jul 31, 2026, 6:01 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 31, 2026, 5:56 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 30, 2026, 9:42 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 29, 2026, 5:43 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 29, 2026, 9:30 AM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Jul 20, 2026, 2:08 PM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Jul 9, 2026, 9:35 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 1, 2026, 11:21 PM UTC | 1 | $275,000 | $275,000 |
| PlayerShop | Jun 27, 2026, 8:48 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jun 25, 2026, 9:56 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Jun 25, 2026, 8:29 PM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jun 25, 2026, 8:28 PM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jun 25, 2026, 8:27 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jun 24, 2026, 10:33 AM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Jun 22, 2026, 2:45 AM UTC | 1 | $135,000 | $135,000 |
| PlayerShop | Jun 21, 2026, 10:02 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Jun 21, 2026, 10:02 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Jun 18, 2026, 8:45 PM UTC | 1 | $40,000 | $40,000 |
| PlayerShop | Jun 18, 2026, 8:42 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 18, 2026, 6:15 PM UTC | 1 | $1,000,000 | $1,000,000 |
| PlayerShop | Jun 16, 2026, 1:41 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 15, 2026, 9:09 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 15, 2026, 10:01 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 15, 2026, 6:00 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 14, 2026, 3:45 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jun 11, 2026, 5:10 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 11, 2026, 1:37 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 10, 2026, 10:45 PM UTC | 1 | $1,000,000 | $1,000,000 |
| PlayerShop | Jun 8, 2026, 7:13 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 8, 2026, 1:19 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 7, 2026, 3:06 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 7, 2026, 1:21 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 7, 2026, 11:26 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 6, 2026, 11:53 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 6, 2026, 11:53 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 5, 2026, 9:34 PM UTC | 1 | $10,000 | $10,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.