$50,000
-$30,000 (-37.5%) past 24 hours
Last traded Aug 29, 2026, 6:43 PM UTC
Market price
$50,000
Last sold for
$50,000
Change (24h)
-37.5%
Volume (24h)
100.0K
Trades (24h)
2
All-time sold
114
Total value traded
11.07M
All-time high
$1,000,000
All-time low
$50
Total trades
114
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 6:43 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 29, 2026, 6:39 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 27, 2026, 10:17 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Aug 23, 2026, 7:16 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 22, 2026, 9:54 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 22, 2026, 9:54 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 21, 2026, 5:19 AM UTC | 1 | $750,000 | $750,000 |
| PlayerShop | Aug 19, 2026, 4:31 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 19, 2026, 3:38 AM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | Aug 19, 2026, 1:14 AM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | Aug 18, 2026, 9:48 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Aug 18, 2026, 2:57 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 17, 2026, 7:32 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 16, 2026, 3:26 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 16, 2026, 3:25 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Aug 15, 2026, 5:17 PM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | Aug 14, 2026, 9:15 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 14, 2026, 2:15 AM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Aug 14, 2026, 2:15 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 13, 2026, 11:38 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 13, 2026, 2:20 AM UTC | 1 | $300,000 | $300,000 |
| PlayerShop | Aug 12, 2026, 8:41 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 12, 2026, 5:34 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 12, 2026, 5:30 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 10, 2026, 8:54 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Aug 10, 2026, 2:48 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 10, 2026, 2:04 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 9, 2026, 12:54 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 8, 2026, 8:03 PM UTC | 1 | $90,000 | $90,000 |
| PlayerShop | Aug 7, 2026, 10:27 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 7, 2026, 1:30 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 7, 2026, 1:30 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 7, 2026, 1:30 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Aug 5, 2026, 10:05 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Aug 5, 2026, 10:01 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Aug 5, 2026, 10:01 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Aug 5, 2026, 10:01 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Aug 5, 2026, 3:35 PM UTC | 1 | $1,000,000 | $1,000,000 |
| PlayerShop | Aug 5, 2026, 1:26 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 4, 2026, 10:39 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 4, 2026, 1:19 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Aug 4, 2026, 10:38 AM UTC | 1 | $45,000 | $45,000 |
| PlayerShop | Aug 4, 2026, 9:44 AM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 4, 2026, 9:44 AM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Aug 4, 2026, 1:54 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 4, 2026, 1:51 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 3, 2026, 1:51 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Aug 2, 2026, 3:28 PM UTC | 1 | $90,000 | $90,000 |
| PlayerShop | Jul 22, 2026, 5:25 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 15, 2026, 7:57 PM UTC | 1 | $50,000 | $50,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.