$100,000
+$25,000 (+33.3%) past 24 hours
Last traded Oct 13, 2026, 7:59 PM UTC
Market price
$100,000
Last sold for
$100,000
Change (24h)
+33.3%
Volume (24h)
100.0K
Trades (24h)
1
All-time sold
286
Total value traded
15.78M
All-time high
$100,000
All-time low
$5,000
Total trades
286
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 13, 2026, 7:59 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 12, 2026, 1:11 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Oct 11, 2026, 4:38 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 11, 2026, 4:38 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 10, 2026, 5:58 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Oct 10, 2026, 4:56 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Oct 10, 2026, 3:37 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 10, 2026, 3:36 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 7, 2026, 12:15 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 6, 2026, 5:15 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 5, 2026, 11:08 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 5, 2026, 4:08 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 5, 2026, 1:07 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 4, 2026, 6:07 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 1, 2026, 7:48 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Oct 1, 2026, 12:48 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 29, 2026, 9:24 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 29, 2026, 2:24 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 27, 2026, 10:45 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 27, 2026, 3:49 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 27, 2026, 3:45 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 27, 2026, 8:49 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 27, 2026, 12:08 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 26, 2026, 5:08 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 20, 2026, 7:29 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 20, 2026, 12:29 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 13, 2026, 2:35 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 12, 2026, 7:35 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 11, 2026, 9:21 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 11, 2026, 2:21 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:18 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 9:18 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 8:32 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:47 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:18 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 2:18 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 10, 2026, 1:32 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 9, 2026, 9:15 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 9, 2026, 6:04 AM UTC | 1 | $50,000 | $50,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.