$20,000
Last traded Sep 18, 2026, 8:41 PM UTC
Market price
$20,000
Last sold for
$20,000
Change (24h)
—
Volume (24h)
0
Trades (24h)
0
All-time sold
178
Total value traded
18.25M
All-time high
$3,500,000
All-time low
$1
Total trades
178
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Sep 18, 2026, 8:41 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Sep 18, 2026, 8:40 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Sep 18, 2026, 5:32 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Sep 17, 2026, 9:21 PM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | Sep 17, 2026, 9:09 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Sep 17, 2026, 8:55 PM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Sep 17, 2026, 8:47 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Sep 17, 2026, 8:47 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Sep 15, 2026, 8:15 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 13, 2026, 7:32 AM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Sep 11, 2026, 5:16 AM UTC | 1 | $55,000 | $55,000 |
| PlayerShop | Sep 10, 2026, 4:47 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Sep 10, 2026, 3:33 AM UTC | 1 | $120,000 | $120,000 |
| PlayerShop | Sep 8, 2026, 9:45 AM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Sep 7, 2026, 4:27 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Sep 7, 2026, 2:13 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Sep 7, 2026, 12:17 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Sep 7, 2026, 3:06 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Sep 6, 2026, 8:42 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 5, 2026, 11:47 PM UTC | 1 | $55,000 | $55,000 |
| PlayerShop | Sep 4, 2026, 11:38 PM UTC | 1 | $95,000 | $95,000 |
| PlayerShop | Sep 4, 2026, 7:28 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Sep 4, 2026, 3:49 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Sep 4, 2026, 8:18 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Sep 2, 2026, 8:53 PM UTC | 1 | $70,000 | $70,000 |
| PlayerShop | Sep 2, 2026, 7:06 PM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | Sep 2, 2026, 1:36 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Sep 2, 2026, 1:36 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Sep 2, 2026, 12:28 PM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | Aug 31, 2026, 12:11 AM UTC | 1 | $3,500,000 | $3,500,000 |
| PlayerShop | Aug 30, 2026, 5:06 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Aug 25, 2026, 8:38 PM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Aug 21, 2026, 4:45 AM UTC | 1 | $95,000 | $95,000 |
| PlayerShop | Aug 19, 2026, 10:05 AM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Aug 19, 2026, 10:05 AM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Aug 17, 2026, 8:23 PM UTC | 1 | $95,000 | $95,000 |
| PlayerShop | Aug 10, 2026, 7:48 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 10, 2026, 2:25 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 10, 2026, 2:25 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 4, 2026, 7:40 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Aug 3, 2026, 8:48 PM UTC | 1 | $55,000 | $55,000 |
| PlayerShop | Aug 2, 2026, 8:27 PM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Aug 2, 2026, 3:34 PM UTC | 1 | $55,000 | $55,000 |
| PlayerShop | Aug 2, 2026, 12:34 AM UTC | 1 | $55,000 | $55,000 |
| PlayerShop | Aug 2, 2026, 12:34 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 2, 2026, 12:34 AM UTC | 1 | $4 | $4 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.