$20,000
Last traded Oct 13, 2026, 1:00 PM UTC
Market price
$20,000
Last sold for
$20,000
Change (24h)
—
Volume (24h)
0
Trades (24h)
0
All-time sold
76
Total value traded
3.60M
All-time high
$125,000
All-time low
$1
Total trades
76
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 13, 2026, 1:00 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Oct 13, 2026, 7:39 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Aug 31, 2026, 8:49 AM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Aug 31, 2026, 1:49 AM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Aug 28, 2026, 7:27 AM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Aug 28, 2026, 12:27 AM UTC | 1 | $60,000 | $60,000 |
| PlayerShop | Aug 26, 2026, 3:35 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 26, 2026, 3:35 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 25, 2026, 8:35 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 25, 2026, 8:35 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 21, 2026, 11:45 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Aug 21, 2026, 4:45 AM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Aug 14, 2026, 3:38 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 13, 2026, 8:38 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 9, 2026, 10:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 10:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 10:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 9, 2026, 3:21 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 5, 2026, 5:39 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 4, 2026, 10:39 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Aug 3, 2026, 7:38 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 3, 2026, 12:38 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 2, 2026, 12:03 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Aug 2, 2026, 5:03 AM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Jul 31, 2026, 5:45 AM UTC | 1 | $45,000 | $45,000 |
| PlayerShop | Jul 30, 2026, 10:45 PM UTC | 1 | $45,000 | $45,000 |
| PlayerShop | Jul 21, 2026, 2:02 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Jul 20, 2026, 7:02 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Jul 15, 2026, 2:06 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Jul 14, 2026, 7:06 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Jul 14, 2026, 2:24 AM UTC | 1 | $90,000 | $90,000 |
| PlayerShop | Jul 13, 2026, 7:24 PM UTC | 1 | $90,000 | $90,000 |
| PlayerShop | Jul 13, 2026, 5:05 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 12, 2026, 10:05 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 12, 2026, 9:53 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 12, 2026, 2:53 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 11, 2026, 2:40 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 10, 2026, 7:40 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 10, 2026, 7:34 AM UTC | 1 | $22,500 | $22,500 |
| PlayerShop | Jul 10, 2026, 4:35 AM UTC | 1 | $27,500 | $27,500 |
| PlayerShop | Jul 10, 2026, 4:21 AM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Jul 10, 2026, 2:03 AM UTC | 1 | $27,500 | $27,500 |
| PlayerShop | Jul 10, 2026, 12:34 AM UTC | 1 | $22,500 | $22,500 |
| PlayerShop | Jul 9, 2026, 9:35 PM UTC | 1 | $27,500 | $27,500 |
| PlayerShop | Jul 9, 2026, 9:21 PM UTC | 1 | $50,000 | $50,000 |
| PlayerShop | Jul 9, 2026, 7:03 PM UTC | 1 | $27,500 | $27,500 |
| PlayerShop | Jul 9, 2026, 4:34 PM UTC | 1 | $27,500 | $27,500 |
| PlayerShop | Jul 9, 2026, 11:17 AM UTC | 1 | $27,500 | $27,500 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.