$400,000
+$370,000 (+1233.3%) past 24 hours
Last traded Oct 10, 2026, 12:23 AM UTC
Market price
$400,000
Last sold for
$400,000
Change (24h)
+1233.3%
Volume (24h)
400.0K
Trades (24h)
1
All-time sold
47
Total value traded
9.44M
All-time high
$500,000
All-time low
$30,000
Total trades
47
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 10, 2026, 12:23 AM UTC | 1 | $400,000 | $400,000 |
| PlayerShop | Oct 9, 2026, 1:58 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Oct 8, 2026, 6:58 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Oct 4, 2026, 10:54 PM UTC | 1 | $115,000 | $115,000 |
| PlayerShop | Oct 4, 2026, 3:54 PM UTC | 1 | $115,000 | $115,000 |
| PlayerShop | Oct 4, 2026, 3:34 AM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Oct 3, 2026, 8:34 PM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Oct 2, 2026, 7:23 AM UTC | 1 | $400,000 | $400,000 |
| PlayerShop | Oct 2, 2026, 12:23 AM UTC | 1 | $400,000 | $400,000 |
| PlayerShop | Sep 27, 2026, 1:16 AM UTC | 1 | $300,000 | $300,000 |
| PlayerShop | Sep 26, 2026, 6:16 PM UTC | 1 | $300,000 | $300,000 |
| PlayerShop | Sep 12, 2026, 2:11 AM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Sep 11, 2026, 7:11 PM UTC | 1 | $200,000 | $200,000 |
| PlayerShop | Sep 11, 2026, 4:07 AM UTC | 1 | $500,000 | $500,000 |
| PlayerShop | Sep 10, 2026, 9:07 PM UTC | 1 | $500,000 | $500,000 |
| PlayerShop | Sep 9, 2026, 5:10 PM UTC | 1 | $250,000 | $250,000 |
| PlayerShop | Sep 9, 2026, 10:10 AM UTC | 1 | $250,000 | $250,000 |
| PlayerShop | Sep 6, 2026, 1:16 AM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Sep 5, 2026, 6:16 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Sep 4, 2026, 1:25 AM UTC | 1 | $450,000 | $450,000 |
| PlayerShop | Sep 4, 2026, 1:25 AM UTC | 1 | $350,000 | $350,000 |
| PlayerShop | Sep 3, 2026, 6:25 PM UTC | 1 | $450,000 | $450,000 |
| PlayerShop | Sep 3, 2026, 6:25 PM UTC | 1 | $350,000 | $350,000 |
| PlayerShop | Sep 3, 2026, 6:59 AM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Sep 2, 2026, 11:59 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Aug 16, 2026, 5:14 PM UTC | 1 | $300,000 | $300,000 |
| PlayerShop | Aug 16, 2026, 10:14 AM UTC | 1 | $300,000 | $300,000 |
| PlayerShop | Aug 3, 2026, 12:03 AM UTC | 1 | $300,000 | $300,000 |
| PlayerShop | Aug 2, 2026, 5:03 PM UTC | 1 | $300,000 | $300,000 |
| PlayerShop | Jul 28, 2026, 10:14 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Jul 28, 2026, 3:14 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Jun 19, 2026, 9:39 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 19, 2026, 2:39 PM UTC | 1 | $75,000 | $75,000 |
| PlayerShop | Jun 18, 2026, 4:45 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jun 17, 2026, 9:45 PM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | May 27, 2026, 6:51 AM UTC | 1 | $90,000 | $90,000 |
| PlayerShop | May 26, 2026, 11:51 PM UTC | 1 | $90,000 | $90,000 |
| PlayerShop | May 25, 2026, 5:02 AM UTC | 1 | $190,000 | $190,000 |
| PlayerShop | May 24, 2026, 10:02 PM UTC | 1 | $190,000 | $190,000 |
| PlayerShop | May 10, 2026, 4:30 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | May 10, 2026, 9:30 AM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | May 3, 2026, 12:29 AM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | May 2, 2026, 5:29 PM UTC | 1 | $85,000 | $85,000 |
| PlayerShop | Apr 28, 2026, 10:28 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Apr 28, 2026, 3:28 PM UTC | 1 | $80,000 | $80,000 |
| PlayerShop | Feb 23, 2026, 11:09 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Feb 22, 2026, 6:15 AM UTC | 1 | $135,000 | $135,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.