$7,500
+$2,500 (+50.0%) past 24 hours
Last traded Aug 29, 2026, 9:19 PM UTC
Market price
$7,500
Last sold for
$7,500
Change (24h)
+50.0%
Volume (24h)
30.0K
Trades (24h)
4
All-time sold
180
Total value traded
932.7K
All-time high
$15,000
All-time low
$1
Total trades
180
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 9:19 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 29, 2026, 3:35 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 29, 2026, 3:30 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 29, 2026, 3:28 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 27, 2026, 1:57 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 27, 2026, 1:56 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 26, 2026, 8:12 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 26, 2026, 8:12 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 26, 2026, 8:12 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 26, 2026, 4:07 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 26, 2026, 4:02 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 25, 2026, 8:12 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 25, 2026, 8:12 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 25, 2026, 8:11 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 25, 2026, 3:42 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 25, 2026, 12:56 AM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 23, 2026, 7:47 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 22, 2026, 8:15 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 22, 2026, 8:15 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 22, 2026, 8:15 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 22, 2026, 8:15 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 22, 2026, 8:10 PM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Aug 21, 2026, 10:07 PM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 21, 2026, 2:00 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 20, 2026, 3:25 PM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Aug 20, 2026, 12:36 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 20, 2026, 12:33 AM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 18, 2026, 6:49 PM UTC | 1 | $7,500 | $7,500 |
| PlayerShop | Aug 18, 2026, 6:45 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 18, 2026, 6:45 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 18, 2026, 12:49 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 18, 2026, 12:49 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 15, 2026, 8:37 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 14, 2026, 11:18 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 14, 2026, 10:55 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 14, 2026, 10:32 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 14, 2026, 9:45 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 12, 2026, 6:02 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 11, 2026, 10:27 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 11, 2026, 3:28 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 11, 2026, 3:28 AM UTC | 1 | $1 | $1 |
| PlayerShop | Aug 10, 2026, 1:53 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 10, 2026, 1:53 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 9, 2026, 10:11 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 9, 2026, 4:43 PM UTC | 1 | $4,000 | $4,000 |
| PlayerShop | Aug 7, 2026, 10:31 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 6, 2026, 9:35 PM UTC | 1 | $1,000 | $1,000 |
| PlayerShop | Aug 6, 2026, 5:50 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 6, 2026, 5:10 AM UTC | 1 | $2,000 | $2,000 |
| PlayerShop | Aug 6, 2026, 4:00 AM UTC | 1 | $4,500 | $4,500 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.