$20,000
-$45,000.00 (-69.2%) past 24 hours
Last traded Aug 29, 2026, 1:30 PM UTC
Market price
$20,000
Last sold for
$20,000
Change (24h)
-69.2%
Volume (24h)
20.0K
Trades (24h)
1
All-time sold
46
Total value traded
1.75M
All-time high
$150,000
All-time low
$3,500
Total trades
46
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Aug 29, 2026, 1:30 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Aug 27, 2026, 9:58 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 25, 2026, 4:23 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 23, 2026, 2:01 PM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 12, 2026, 11:00 AM UTC | 1 | $65,000 | $65,000 |
| PlayerShop | Aug 8, 2026, 5:08 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Aug 7, 2026, 2:55 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Aug 5, 2026, 10:28 PM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Aug 5, 2026, 3:34 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Aug 4, 2026, 11:26 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Aug 3, 2026, 9:45 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Jul 31, 2026, 8:53 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Jul 31, 2026, 6:26 PM UTC | 1 | $125,000 | $125,000 |
| PlayerShop | Jul 31, 2026, 11:17 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jul 31, 2026, 6:01 AM UTC | 1 | $100,000 | $100,000 |
| PlayerShop | Jul 30, 2026, 3:45 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Jul 30, 2026, 3:45 PM UTC | 1 | $150,000 | $150,000 |
| PlayerShop | Jul 29, 2026, 8:04 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 29, 2026, 8:04 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 22, 2026, 7:34 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 23, 2026, 8:09 PM UTC | 1 | $9,555 | $9,555 |
| PlayerShop | Jun 22, 2026, 3:11 PM UTC | 1 | $9,999 | $9,999 |
| PlayerShop | Jun 22, 2026, 2:09 PM UTC | 1 | $9,999 | $9,999 |
| PlayerShop | Jun 18, 2026, 11:59 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 15, 2026, 9:57 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 14, 2026, 12:20 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jun 12, 2026, 8:46 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Jun 7, 2026, 4:33 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Jun 7, 2026, 4:33 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Jun 6, 2026, 2:47 PM UTC | 1 | $13,000 | $13,000 |
| PlayerShop | Jun 3, 2026, 1:17 AM UTC | 1 | $3,500 | $3,500 |
| PlayerShop | May 21, 2026, 9:42 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | May 14, 2026, 10:41 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | May 14, 2026, 10:40 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | May 14, 2026, 10:40 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | May 13, 2026, 11:38 AM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Apr 30, 2026, 1:19 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Apr 30, 2026, 1:19 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Apr 28, 2026, 2:15 AM UTC | 1 | $35,000 | $35,000 |
| PlayerShop | Apr 21, 2026, 7:20 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Mar 29, 2026, 10:44 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Mar 28, 2026, 12:49 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Mar 23, 2026, 8:36 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Mar 21, 2026, 1:22 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Mar 12, 2026, 1:18 PM UTC | 1 | $13,000 | $13,000 |
| PlayerShop | Mar 9, 2026, 11:14 PM UTC | 1 | $20,000 | $20,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.