$12,000
-$13,000 (-52.0%) past 24 hours
Last traded Oct 13, 2026, 8:12 PM UTC
Market price
$12,000
Last sold for
$12,000
Change (24h)
-52.0%
Volume (24h)
12.0K
Trades (24h)
1
All-time sold
101
Total value traded
1.37M
All-time high
$50,000
All-time low
$0.10
Total trades
101
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 13, 2026, 8:12 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Oct 8, 2026, 10:26 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Oct 8, 2026, 3:26 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Sep 30, 2026, 4:56 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Sep 29, 2026, 9:56 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Sep 25, 2026, 10:12 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 25, 2026, 8:44 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 25, 2026, 3:12 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 25, 2026, 1:44 AM UTC | 1 | $7,000 | $7,000 |
| PlayerShop | Sep 21, 2026, 8:25 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 21, 2026, 1:25 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 15, 2026, 12:17 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 15, 2026, 5:17 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 13, 2026, 5:47 AM UTC | 1 | $9,000 | $9,000 |
| PlayerShop | Sep 13, 2026, 5:47 AM UTC | 1 | $9,000 | $9,000 |
| PlayerShop | Sep 12, 2026, 10:47 PM UTC | 1 | $9,000 | $9,000 |
| PlayerShop | Sep 12, 2026, 10:47 PM UTC | 1 | $9,000 | $9,000 |
| PlayerShop | Sep 6, 2026, 10:40 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 6, 2026, 10:39 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Sep 6, 2026, 3:40 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 6, 2026, 3:39 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Aug 30, 2026, 12:10 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 29, 2026, 5:10 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 29, 2026, 1:19 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 29, 2026, 6:19 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 26, 2026, 8:18 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 26, 2026, 1:18 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Aug 14, 2026, 9:48 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Aug 14, 2026, 2:48 AM UTC | 1 | $30,000 | $30,000 |
| PlayerShop | Aug 12, 2026, 6:15 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 11, 2026, 11:15 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 1, 2026, 4:13 AM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jul 31, 2026, 9:13 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jul 29, 2026, 2:58 AM UTC | 1 | $6,000 | $6,000 |
| PlayerShop | Jul 28, 2026, 7:58 PM UTC | 1 | $6,000 | $6,000 |
| PlayerShop | Jul 27, 2026, 8:57 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Jul 27, 2026, 8:57 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 27, 2026, 1:57 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Jul 27, 2026, 1:57 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 25, 2026, 6:24 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 25, 2026, 11:24 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Jul 20, 2026, 3:52 AM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Jul 19, 2026, 8:52 PM UTC | 1 | $20,000 | $20,000 |
| PlayerShop | Jul 13, 2026, 8:26 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jul 13, 2026, 1:26 PM UTC | 1 | $25,000 | $25,000 |
| PlayerShop | Jul 1, 2026, 10:57 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jul 1, 2026, 3:57 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Jun 28, 2026, 12:06 PM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Jun 28, 2026, 5:06 AM UTC | 1 | $8,000 | $8,000 |
| PlayerShop | Jun 24, 2026, 11:12 AM UTC | 1 | $10,000 | $10,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.