$12,000
-$3,000 (-20.0%) past 24 hours
Last traded Oct 13, 2026, 10:37 PM UTC
Market price
$12,000
Last sold for
$12,000
Change (24h)
-20.0%
Volume (24h)
27.0K
Trades (24h)
2
All-time sold
196
Total value traded
2.70M
All-time high
$80,000
All-time low
$1,000
Total trades
188
| Source | Time | Amount | Price per item | Total |
|---|---|---|---|---|
| PlayerShop | Oct 13, 2026, 10:37 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Oct 13, 2026, 8:14 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Oct 11, 2026, 9:58 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Oct 11, 2026, 9:58 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Oct 11, 2026, 9:58 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 30, 2026, 4:56 AM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Sep 29, 2026, 9:56 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Sep 23, 2026, 3:02 AM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Sep 22, 2026, 10:55 PM UTC | 2 | $8,500 | $17,000 |
| PlayerShop | Sep 22, 2026, 8:02 PM UTC | 1 | $12,000 | $12,000 |
| PlayerShop | Sep 22, 2026, 3:55 PM UTC | 2 | $8,500 | $17,000 |
| PlayerShop | Sep 15, 2026, 12:17 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 15, 2026, 5:17 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 13, 2026, 6:17 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 13, 2026, 5:47 AM UTC | 1 | $9,000 | $9,000 |
| PlayerShop | Sep 12, 2026, 11:17 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 12, 2026, 10:47 PM UTC | 1 | $9,000 | $9,000 |
| PlayerShop | Sep 12, 2026, 3:40 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 12, 2026, 8:40 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 11, 2026, 11:54 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 11, 2026, 4:54 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 11, 2026, 12:41 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 11, 2026, 12:41 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 11, 2026, 12:41 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 10, 2026, 5:41 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 10, 2026, 5:41 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 10, 2026, 5:41 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 8, 2026, 3:42 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 8, 2026, 3:42 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 7, 2026, 8:42 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 7, 2026, 8:42 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 7, 2026, 4:08 AM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 6, 2026, 9:08 PM UTC | 1 | $15,000 | $15,000 |
| PlayerShop | Sep 5, 2026, 1:12 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 5, 2026, 1:12 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 4, 2026, 6:12 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 4, 2026, 6:12 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Sep 2, 2026, 7:26 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Sep 2, 2026, 12:26 PM UTC | 1 | $5,000 | $5,000 |
| PlayerShop | Aug 31, 2026, 5:49 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 31, 2026, 12:28 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 30, 2026, 10:49 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 30, 2026, 5:28 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 28, 2026, 7:25 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 28, 2026, 12:25 AM UTC | 1 | $2,500 | $2,500 |
| PlayerShop | Aug 26, 2026, 10:14 AM UTC | 3 | $3,333.33 | $10,000 |
| PlayerShop | Aug 26, 2026, 3:14 AM UTC | 3 | $3,333.33 | $10,000 |
| PlayerShop | Aug 24, 2026, 5:28 PM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 24, 2026, 10:28 AM UTC | 1 | $10,000 | $10,000 |
| PlayerShop | Aug 18, 2026, 6:04 AM UTC | 1 | $15,000 | $15,000 |
Live market data from in-game player shops and QuickShop — updates when AceWebBridge syncs.